Wednesday, May 2, 2012

Change in Letter Frequencies in Turkish

Here is the change in letter frequencies in Turkish between 2001 and 2011.

Notes
- Frequencies are computed from Hurriyet and Zaman newspapers using columnist articles between 2001 and 2011.
- The data contains all letters with frequencies exceeding 0.001%.
- Note that w, x, and q are not part of the Turkish alphabet.


Data:
Letter frequencies for years in percent
    2001  2002  2003  2004  2005  2006  2007  2008  2009  2010  2011
a  11.78 11.74 11.78 11.75 11.72 11.75 11.67 11.79 11.71 11.74 11.70
e  9.369 9.362 9.348 9.383 9.373 9.334 9.367 9.359 9.379 9.388 9.433
i  8.698 8.759 8.731 8.719 8.727 8.716 8.736 8.699 8.693 8.674 8.712
n  7.385 7.345 7.341 7.403 7.354 7.379 7.348 7.356 7.336 7.294 7.274
r  6.969 6.972 7.015 7.028 7.056 7.017 6.968 6.970 6.941 6.920 6.932
l  6.433 6.387 6.394 6.430 6.464 6.440 6.348 6.310 6.299 6.287 6.358
ı  4.706 4.702 4.750 4.759 4.740 4.782 4.745 4.728 4.726 4.715 4.724
k  4.556 4.564 4.629 4.602 4.608 4.591 4.648 4.635 4.586 4.584 4.576
d  4.274 4.262 4.251 4.235 4.248 4.262 4.273 4.312 4.306 4.339 4.362
m  3.749 3.782 3.759 3.727 3.700 3.709 3.765 3.744 3.795 3.806 3.790
t  3.559 3.543 3.555 3.570 3.605 3.574 3.585 3.559 3.556 3.555 3.530
y  3.404 3.433 3.403 3.422 3.444 3.420 3.431 3.442 3.400 3.442 3.438
s  3.161 3.162 3.159 3.138 3.137 3.143 3.189 3.174 3.200 3.204 3.178
u  3.054 3.050 3.016 3.025 3.011 3.022 3.033 3.007 3.046 3.057 3.027
o  2.609 2.644 2.623 2.587 2.584 2.565 2.562 2.579 2.616 2.643 2.617
b  2.571 2.591 2.571 2.549 2.532 2.549 2.534 2.552 2.557 2.539 2.552
ü  1.890 1.864 1.867 1.906 1.934 1.920 1.912 1.899 1.867 1.846 1.853
ş  1.573 1.566 1.559 1.552 1.550 1.574 1.579 1.585 1.584 1.578 1.575
z  1.554 1.517 1.523 1.510 1.492 1.516 1.506 1.504 1.515 1.489 1.503
g  1.237 1.251 1.270 1.253 1.264 1.253 1.243 1.255 1.259 1.258 1.245
h  1.126 1.115 1.117 1.106 1.116 1.118 1.144 1.139 1.153 1.167 1.160
v  1.043 1.023 1.034 1.012 1.015 1.015 0.988 1.010 1.012 1.013 1.014
ç  1.021 1.060 1.025 1.020 1.025 1.027 1.047 1.026 1.043 1.038 1.054
ğ  0.966 1.006 1.003 1.005 0.994 1.002 1.003 0.988 1.000 1.008 1.002
c  0.954 0.966 0.956 0.964 0.959 0.964 0.993 0.967 0.989 0.999 0.984
p  0.868 0.894 0.863 0.871 0.868 0.871 0.886 0.883 0.885 0.892 0.894
ö  0.785 0.775 0.789 0.798 0.806 0.805 0.804 0.804 0.802 0.791 0.806
f  0.527 0.500 0.495 0.511 0.510 0.517 0.516 0.534 0.538 0.535 0.508
j  0.067 0.070 0.070 0.067 0.067 0.070 0.067 0.067 0.067 0.066 0.070
â  0.060 0.052 0.050 0.052 0.054 0.056 0.065 0.070 0.073 0.069 0.075
w  0.019 0.021 0.031 0.025 0.022 0.016 0.016 0.015 0.016 0.018 0.017
î  0.013 0.008 0.006 0.010 0.011 0.012 0.015 0.019 0.020 0.015 0.017
x  0.004 0.004 0.005 0.004 0.004 0.006 0.010 0.010 0.019 0.016 0.007
û  0.004 0.003 0.003 0.004 0.003 0.004 0.004 0.006 0.006 0.005 0.005
q  0.001 0.002 0.002 0.002 0.001 0.001 0.001 0.001 0.001 0.002 0.002

Continued at Part 2

No comments:

Post a Comment